ALL_LUCKY HOME TIPS 
| HOME | SATURDAY | SUNDAY |
Singapore Race Wednesday 06-11-2000
| All_Lucky | Lucy_Win | Macus | |
| Race 1 | |||
| 1st Choice | 4 Crystal Joy | 3 Deanswinner | 7 Cheers Up |
| 2nd Choice | 6 Superb Impect | 7 Cheers Up | 2 Perfidia |
| 3rd Choice | 2 Perfidia | 6 Superb Impact | 3 King Of Kranji |
| Race 2 | |||
| 1st Choice | 6 Conglomerate | 3 Star Dragon | 2 Speedy Marco |
| 2nd Choice | 2 Speedy Marco | 9 William's Pride | 3 Star Dragon |
| 3rd Choice | 3 Star Dragon | 6 Conglomerate | 9 William's Pride |
| Race 3 | |||
| 1st Choice | 2 King General | 2 King General | 4 Cynosure |
| 2nd Choice | 5 The Investor | 3 Sumptuous | 5 The Investor |
| 3rd Choice | 3 Sumptuous | 4 Cynosure | 2 King General |
| Race 4 | |||
| 1st Choice | 8 Titleist | 7 Pacific Dragon | 6 Oriental Fortune |
| 2nd Choice | 3 Red Hot | 8 Titleist | 1 Boss Magic |
| 3rd Choice | 7 Pacific Dragon | 5 Strike To Glory | 2 Just Lucky |
| Race 5 | |||
| 1st Choice | 2 Defence Of Honour | 2 Defence Of Honour | 2 Defence Of Honour |
| 2nd Choice | 7 Super Voltop | 3 Eclat | 5 Dark Diggler |
| 3rd Choice | 3 Eclat | 5 Dirk Diggler | 3 Eclat |
| Race 6 | |||
| 1st Choice | 9 Celebrity Look | 9 Celebrity Look | 9 Celebrity Look |
| 2nd Choice | 10 Sail To Victory | 11 Full Moon | 11 Full Moon |
| 3rd Choice | 11 Full Moon | 10 Sail To Victory | 6 Super Zangief |
| Race 7 | |||
| 1st Choice | |||
| 2nd Choice | |||
| 3rd Choice | |||
| Race 8 | |||
| 1st Choice | |||
| 2nd Choice | |||
| 3rd Choice | |||
| Race 9 | |||
| 1st Choice | |||
| 2nd Choice | |||
| 3rd Choice | |||
| Race 10 | |||
| 1st Choice | |||
| 2nd Choice | |||
| 3rd Choice |
* NAP SHOT OF THE DAY